Home

Curajos probabilitate antagonist failed at line 607 lf aligner angajat vegetarian pereche

Genes | Free Full-Text | A Novel De Novo NFKBIA Missense Mutation  Associated to Ectodermal Dysplasia with Dysgammaglobulinemia | HTML
Genes | Free Full-Text | A Novel De Novo NFKBIA Missense Mutation Associated to Ectodermal Dysplasia with Dysgammaglobulinemia | HTML

Frontiers | Exercise Cardio-Oncology: Exercise as a Potential Therapeutic  Modality in the Management of Anthracycline-Induced Cardiotoxicity
Frontiers | Exercise Cardio-Oncology: Exercise as a Potential Therapeutic Modality in the Management of Anthracycline-Induced Cardiotoxicity

Growth and Interlayer Engineering of 2D Layered Semiconductors for Future  Electronics | ACS Nano
Growth and Interlayer Engineering of 2D Layered Semiconductors for Future Electronics | ACS Nano

2013 ACCF/AHA Guideline for the Management of Heart Failure | Circulation
2013 ACCF/AHA Guideline for the Management of Heart Failure | Circulation

Nutrients | Free Full-Text | Effects of Lingonberry (Vaccinium vitis-idaea  L.) Supplementation on Hepatic Gene Expression in High-Fat Diet Fed Mice |  HTML
Nutrients | Free Full-Text | Effects of Lingonberry (Vaccinium vitis-idaea L.) Supplementation on Hepatic Gene Expression in High-Fat Diet Fed Mice | HTML

Hydrogel Swelling-Mediated Strain Induces Cell Alignment at Dentin  Interfaces | ACS Biomaterials Science & Engineering
Hydrogel Swelling-Mediated Strain Induces Cell Alignment at Dentin Interfaces | ACS Biomaterials Science & Engineering

A Survey of Visualization and Analysis in High‐Resolution Connectomics -  Beyer - 2022 - Computer Graphics Forum - Wiley Online Library
A Survey of Visualization and Analysis in High‐Resolution Connectomics - Beyer - 2022 - Computer Graphics Forum - Wiley Online Library

Profiling of conditionally reprogrammed cell lines for in vitro  chemotherapy response prediction of pancreatic cancer - eBioMedicine
Profiling of conditionally reprogrammed cell lines for in vitro chemotherapy response prediction of pancreatic cancer - eBioMedicine

Phytoplankton exudates and lysates support distinct microbial consortia  with specialized metabolic and ecophysiological traits | PNAS
Phytoplankton exudates and lysates support distinct microbial consortia with specialized metabolic and ecophysiological traits | PNAS

Challenges, interface engineering, and processing strategies toward  practical sulfide‐based all‐solid‐state lithium batteries - Liang - 2022 -  InfoMat - Wiley Online Library
Challenges, interface engineering, and processing strategies toward practical sulfide‐based all‐solid‐state lithium batteries - Liang - 2022 - InfoMat - Wiley Online Library

YcaO-Dependent Posttranslational Amide Activation: Biosynthesis, Structure,  and Function | Chemical Reviews
YcaO-Dependent Posttranslational Amide Activation: Biosynthesis, Structure, and Function | Chemical Reviews

Sister chromatids separate during anaphase in a three-stage program as  directed by interaxis bridges | PNAS
Sister chromatids separate during anaphase in a three-stage program as directed by interaxis bridges | PNAS

A quantitative biology approach correlates neuronal toxicity with the  largest inclusions of TDP-43 | Science Advances
A quantitative biology approach correlates neuronal toxicity with the largest inclusions of TDP-43 | Science Advances

SHERLOCK4HAT: A CRISPR-based tool kit for diagnosis of Human African  Trypanosomiasis - eBioMedicine
SHERLOCK4HAT: A CRISPR-based tool kit for diagnosis of Human African Trypanosomiasis - eBioMedicine

Reimagining the status quo: How close are we to rapid sputum-free  tuberculosis diagnostics for all? - eBioMedicine
Reimagining the status quo: How close are we to rapid sputum-free tuberculosis diagnostics for all? - eBioMedicine

AmpliconReconstructor integrates NGS and optical mapping to resolve the  complex structures of focal amplifications | Nature Communications
AmpliconReconstructor integrates NGS and optical mapping to resolve the complex structures of focal amplifications | Nature Communications

IJMS | Free Full-Text | Aurora B Tension Sensing Mechanisms in the  Kinetochore Ensure Accurate Chromosome Segregation
IJMS | Free Full-Text | Aurora B Tension Sensing Mechanisms in the Kinetochore Ensure Accurate Chromosome Segregation

Utilisation of Oxford Nanopore sequencing to generate six complete  gastropod mitochondrial genomes as part of a biodiversity curriculum |  Scientific Reports
Utilisation of Oxford Nanopore sequencing to generate six complete gastropod mitochondrial genomes as part of a biodiversity curriculum | Scientific Reports

A multi-omic analysis of MCF10A cells provides a resource for integrative  assessment of ligand-mediated molecular and phenotypic responses |  Communications Biology
A multi-omic analysis of MCF10A cells provides a resource for integrative assessment of ligand-mediated molecular and phenotypic responses | Communications Biology

Orientation and direction tuning align with dendritic morphology and  spatial connectivity in mouse visual cortex - ScienceDirect
Orientation and direction tuning align with dendritic morphology and spatial connectivity in mouse visual cortex - ScienceDirect

Aurora-PLK1 cascades as key signaling modules in the regulation of mitosis  | Science Signaling
Aurora-PLK1 cascades as key signaling modules in the regulation of mitosis | Science Signaling

IJERPH | Free Full-Text | Nurses’ Perception of, and Barriers to,  Delivering Cardiopulmonary Rehabilitation for Heart Failure Patients: A  National Survey in Saudi Arabia | HTML
IJERPH | Free Full-Text | Nurses’ Perception of, and Barriers to, Delivering Cardiopulmonary Rehabilitation for Heart Failure Patients: A National Survey in Saudi Arabia | HTML

Untitled
Untitled

Passive symmetry breaking of the space–time propagation in cavity  dissipative solitons | Scientific Reports
Passive symmetry breaking of the space–time propagation in cavity dissipative solitons | Scientific Reports

Multiscale engineered artificial tooth enamel | Science
Multiscale engineered artificial tooth enamel | Science

Identification and characterization of essential genes in the human genome  | Science
Identification and characterization of essential genes in the human genome | Science