Home

Impur Vei fi mai bun monedă biolog eco plates Imens Upstream ancoră

Carbon sources in Biolog EcoPlate wells. Codification matrix and groups...  | Download Scientific Diagram
Carbon sources in Biolog EcoPlate wells. Codification matrix and groups... | Download Scientific Diagram

Frontiers | Analysis on Metabolic Functions of Stored Rice Microbial  Communities by BIOLOG ECO Microplates
Frontiers | Analysis on Metabolic Functions of Stored Rice Microbial Communities by BIOLOG ECO Microplates

M465:Biolog Ecoplates - OpenWetWare
M465:Biolog Ecoplates - OpenWetWare

Community-level physiological profiling of the microbiome using Biolog... |  Download Scientific Diagram
Community-level physiological profiling of the microbiome using Biolog... | Download Scientific Diagram

Frontiers | Analysis on Metabolic Functions of Stored Rice Microbial  Communities by BIOLOG ECO Microplates
Frontiers | Analysis on Metabolic Functions of Stored Rice Microbial Communities by BIOLOG ECO Microplates

Monitoring soil bacteria with community-level physiological profiles using  Biolog™ ECO-plates in the Netherlands and Europe - ScienceDirect
Monitoring soil bacteria with community-level physiological profiles using Biolog™ ECO-plates in the Netherlands and Europe - ScienceDirect

Effect of Nanoparticles on Microbial Catabolism and Community Structure  using Biolog techniques - Leiden University
Effect of Nanoparticles on Microbial Catabolism and Community Structure using Biolog techniques - Leiden University

Environmental Microbial Ecology
Environmental Microbial Ecology

31 carbon assays in triplicate Biolog EcoPlates provide a sensitive and  reliable index of environmental change. This approach, c
31 carbon assays in triplicate Biolog EcoPlates provide a sensitive and reliable index of environmental change. This approach, c

Monitoring soil microorganisms with community-level physiological profiles  using Biolog EcoPlates™ in Chaohu lakeside wetland, east China | bioRxiv
Monitoring soil microorganisms with community-level physiological profiles using Biolog EcoPlates™ in Chaohu lakeside wetland, east China | bioRxiv

A Method of Profiling Microbial Communities Based on a Most-Probable-Number  Assay That Uses BIOLOG Plates and Multiple Sole Carbon Sources | Applied  and Environmental Microbiology
A Method of Profiling Microbial Communities Based on a Most-Probable-Number Assay That Uses BIOLOG Plates and Multiple Sole Carbon Sources | Applied and Environmental Microbiology

Community level physiological profiling (CLPP)
Community level physiological profiling (CLPP)

Microbiome – Biolog
Microbiome – Biolog

Analysis of the bacterial strains using Biolog plates in the contaminated  soil from Riyadh community - ScienceDirect
Analysis of the bacterial strains using Biolog plates in the contaminated soil from Riyadh community - ScienceDirect

BioLog ECO plate data represented in a principle components analysis... |  Download Scientific Diagram
BioLog ECO plate data represented in a principle components analysis... | Download Scientific Diagram

Microbiome – Biolog
Microbiome – Biolog

M465:Carbohydrateusage - OpenWetWare
M465:Carbohydrateusage - OpenWetWare

1. BIOLOG TM EcoPlate 20 h after inoculation with interstitial water... |  Download Scientific Diagram
1. BIOLOG TM EcoPlate 20 h after inoculation with interstitial water... | Download Scientific Diagram

Assessment of Biolog EcoplateTM method for functional metabolic diversity  of aerotolerant pig fecal microbiota | SpringerLink
Assessment of Biolog EcoplateTM method for functional metabolic diversity of aerotolerant pig fecal microbiota | SpringerLink

Agronomy | Free Full-Text | Genetic and Metabolic Diversity of Soil  Microbiome in Response to Exogenous Organic Matter Amendments | HTML
Agronomy | Free Full-Text | Genetic and Metabolic Diversity of Soil Microbiome in Response to Exogenous Organic Matter Amendments | HTML

PDF] Application of the Biolog ™ ECO-plate technique for the study of the  physiological profile of microbial communities in agricultural land by  Elena Baraza Ruiz, Josefina María Bota Salort, Antonia Romero Munar,
PDF] Application of the Biolog ™ ECO-plate technique for the study of the physiological profile of microbial communities in agricultural land by Elena Baraza Ruiz, Josefina María Bota Salort, Antonia Romero Munar,

Biolog® EcoPlate™ substrates utilization (absorbance at 590 nm) after... |  Download Scientific Diagram
Biolog® EcoPlate™ substrates utilization (absorbance at 590 nm) after... | Download Scientific Diagram

PDF] Application and Optimization of Biolog EcoPlates in Functional  Diversity Studies of Soil Microbial Communities | Semantic Scholar
PDF] Application and Optimization of Biolog EcoPlates in Functional Diversity Studies of Soil Microbial Communities | Semantic Scholar

M465:Biolog Ecoplates - OpenWetWare
M465:Biolog Ecoplates - OpenWetWare

Average well color development (AWCD) measurements of the Biolog... |  Download Scientific Diagram
Average well color development (AWCD) measurements of the Biolog... | Download Scientific Diagram

Biolog Inc ECO MICROPLATE, Quantity: Case of 10 | Fisher Scientific
Biolog Inc ECO MICROPLATE, Quantity: Case of 10 | Fisher Scientific